| Check printing | Fee depends on style of check ordered | ||||||||||
| Temporary check | $0.25 | ||||||||||
| Cashier’s check | $1.00 | ||||||||||
| Money order | $0.75 | ||||||||||
| Traveler’s checks | $1.00 per $100.00 | ||||||||||
| Travelers’ checks for two | $1.50 per $100.00 | ||||||||||
| Overdraft (each overdraft paid) | $15.00 | ||||||||||
| Charge on overdraft balance (annual interest rate) | 21.00% | ||||||||||
| Nonsufficient funds (each) | $15.00 | ||||||||||
| Deposited check returned unpaid | $2.00 | ||||||||||
| Account activity printout | $1.00 | ||||||||||
| Account research | $10.00 per hour | ||||||||||
| Account balancing assistance | $10.00 per hour | ||||||||||
| Deposit correction | $1.00 | ||||||||||
| Non-conforming check or deposit slip - Non-conforming printed items will not appear itemized on statements. |
$1.00 | ||||||||||
| Stop payment – check | $10.00 | ||||||||||
| Stop payment – electronic fund transfers | $10.00 | ||||||||||
| Wire transfer (outgoing) | $15.00 | ||||||||||
| Garnishments | $5.00 | ||||||||||
| Executions | $5.00 | ||||||||||
| Levies | $5.00 | ||||||||||
| Safe Deposit Box fees |
|
||||||||||
| Safe Deposit Box – drilling and key replacement | $100.00 | ||||||||||
| Overdraft Protection Accounts - Separate application required, additional details disclosed. |
21% on balance, No annual fees |